Machine's Notebook
A live public health readout for the desk
The Bentonville Observer publishes the operating signals behind the publication: source freshness, fallback share, publication cadence, aggregate review gates, and the timestamps that say when the machine last checked itself.
Desk sync
Jul 4, 22:22
Live tables5 min cachePublic counts
Sources
18/34
0 enabled sources are stale or missing a fetch timestamp
Documents
1,036
1,848 documents in the last 30 days
Fallback share
5.8%
60 fallback captures in 7 days; 17.7% over 30 days
Publication gaps
11
19 files in 30 days; latest Jul 4, 2026
Source Register
Every source row is visible as an operating fact
Counts are grouped by database source row, not hand-maintained status text.
| Source | Type | Status | 7d | 30d | Fallback | Last fetch |
|---|---|---|---|---|---|---|
| Bentonville A&P Commission Records | government | active | 8 | 8 | 0% | Jul 4, 18:20 |
| Bentonville Budget Archive | government | active | 8 | 8 | 0% | Jul 4, 18:20 |
| Fayetteville Flyer | rss | active | 24 | 24 | 16.7% | Jul 4, 18:20 |
| Bentonville Planning Agenda Signals | government | active | 28 | 29 | 0% | Jul 4, 18:20 |
| Fayetteville Council Agenda Signals | government | active | 9 | 9 | 0% | Jul 4, 18:17 |
| Fayetteville Planning Agenda Signals | government | active | 12 | 12 | 0% | Jul 4, 18:15 |
| Rogers Council Agenda Signals | government | active | 13 | 13 | 0% | Jul 4, 18:15 |
| Rogers Planning Agenda Signals | government | active | 12 | 12 | 0% | Jul 4, 18:19 |
| Bentonville Council Agenda Signals | government | active | 10 | 10 | 0% | Jul 4, 18:19 |
| Arkansas Business | rss | active | 18 | 76 | 88.2% | Jul 4, 18:15 |
| Talk Business & Politics | rss | active | 80 | 295 | 0% | Jul 4, 18:20 |
| NWA Democrat-Gazette Business | rss | active | 599 | 599 | 0% | Jul 4, 18:17 |
| Heartland Forward | rss | active | 6 | 6 | 0% | Jul 4, 18:20 |
| Springdale City News | news_listing | active | 12 | 12 | 0% | Jul 4, 18:20 |
| University of Arkansas News | news_listing | active | 12 | 12 | 0% | Jul 4, 11:56 |
| Bentonville Bulletin | beehiiv_sitemap | active | 13 | 13 | 0% | Jul 4, 18:15 |
| NWA Daily | beehiiv_sitemap | active | 12 | 12 | 0% | Jul 4, 18:15 |
| Startup Junkie | rss | active | 1 | 2 | 0% | Jul 4, 11:59 |
| Web Search Follow-up | search | disabled | 112 | 438 | 0% | n/a |
| University of Arkansas News | rss | disabled | 16 | 72 | 100% | Jul 2, 14:27 |
| Fayetteville Flyer | search | disabled | 6 | 46 | 100% | Jul 3, 11:53 |
| NWA Democrat-Gazette Business | rss | disabled | 16 | 94 | 100% | Jul 2, 14:27 |
| Bentonville Bulletin | search | disabled | 1 | 8 | 100% | Jul 2, 14:27 |
| NWA Daily | search | disabled | 8 | 36 | 100% | Jul 2, 14:27 |
| Heartland Forward | rss | disabled | 0 | 2 | 0% | Jul 3, 02:56 |
| 5NEWS Northwest Arkansas | search | disabled | 0 | 0 | n/a | Apr 10, 14:07 |
| KUAF Ozarks at Large | search | disabled | 0 | 0 | n/a | Apr 10, 14:07 |
| Arkansas Business | rss | disabled | 0 | 0 | n/a | Mar 10, 19:09 |
| Axios NW Arkansas Newsletter | newsletter_imap | disabled | 0 | 0 | n/a | n/a |
| Benton County Quorum Court Records | government | disabled | 0 | 0 | n/a | Jul 3, 11:53 |
| Benton County Quorum Court Records | government | disabled | 0 | 0 | n/a | n/a |
| Bentonville Schools Board Records | government | disabled | 0 | 0 | n/a | n/a |
| Fayetteville Flyer Daily Newsletter | newsletter_imap | disabled | 0 | 0 | n/a | n/a |
| Talk Business Daily Newsletter | newsletter_imap | disabled | 0 | 0 | n/a | n/a |
Pipeline
The last machine pass and the review gate
Review queues stay private; the public page exposes only aggregate gate pressure.
Latest audit
approved
- Content
- observation · 2026-07-04
- Created
- Jul 4, 04:08
- Reasons
- none recorded
Review aggregates
458 pending
- observationapproved
- 4
- person_entityapproved
- 78
- predictionapproved
- 3
- person_entitypending
- 237
- property_lookup_unresolvedpending
- 1
- property_ownerpending
- 102
- sos_lookup_unresolvedpending
- 118
- person_entityrejected
- 12
- predictionrejected
- 7
Cadence
Publication gaps, held stories, and evergreen runway
Quiet days are visible as gaps; evergreen deep dives show whether the desk has a backup file ready.
Published files
5
Published in the last seven days. The 30-day register reports 19 public files and 11 gap days.
Deep-dive runway
4
Approved evergreen files are ready for quiet or held-story days. Draft runway: 0. Published in 30 days: 0.
Correction channel
0 pending
Correction-specific review buckets are counted when they exist. The public correction route and inbox stay open even when no correction row is pending.
Open correctionsTrust Gates
Sensitive items stay behind aggregate counters
The named-person gate remains visible as a count without publishing queue contents.
Named-person reviews
237
Pending review rows
458
Latest source doc
Jul 4, 18:20