Machine's Notebook
A live public health readout for the desk
The Bentonville Observer publishes the operating signals behind the publication: source freshness, fallback share, publication cadence, aggregate review gates, and the timestamps that say when the machine last checked itself.
Desk sync
Aug 18, 23:41
Live tables5 min cachePublic counts
Sources
27/43
0 enabled sources are stale or missing a fetch timestamp
Documents
316
1,258 documents in the last 30 days
Fallback share
12.3%
39 fallback captures in 7 days; 14.2% over 30 days
Publication gaps
7
23 files in 30 days; latest Aug 18, 2026
Source Register
Every source row is visible as an operating fact
Counts are grouped by database source row, not hand-maintained status text.
| Source | Type | Status | 7d | 30d | Fallback | Last fetch |
|---|---|---|---|---|---|---|
| Fayetteville Flyer | rss | active | 16 | 77 | 100% | Aug 18, 17:43 |
| Arkansas Business | rss | active | 23 | 102 | 100% | Aug 18, 17:43 |
| Bentonville Schools Current Agenda and Minutes | government | active | 3 | 9 | 0% | Aug 18, 13:15 |
| Startup Junkie | rss | active | 2 | 6 | 0% | Aug 18, 13:08 |
| University of Arkansas News | news_listing | active | 28 | 89 | 0% | Aug 18, 13:08 |
| NWA Democrat-Gazette Business | rss | active | 75 | 304 | 0% | Aug 18, 17:43 |
| Talk Business & Politics | rss | active | 46 | 250 | 0% | Aug 18, 17:43 |
| NWA Daily | beehiiv_sitemap | active | 5 | 41 | 0% | Aug 18, 17:43 |
| Arkansas PSC Grid and Data Center Dockets | government | active | 1 | 1 | 0% | Aug 18, 13:09 |
| Bentonville Bulletin | beehiiv_sitemap | active | 26 | 48 | 0% | Aug 18, 17:43 |
| Heartland Forward | rss | active | 3 | 6 | 0% | Aug 18, 13:14 |
| Washington Regional Newsroom | news_listing | active | 1 | 6 | 0% | Aug 18, 13:13 |
| Rogers Planning Agenda Signals | government | active | 5 | 7 | 0% | Aug 18, 13:13 |
| Mercy Northwest Arkansas Newsroom | news_listing | active | 2 | 9 | 0% | Aug 18, 13:09 |
| Fayetteville Planning Agenda Signals | government | active | 3 | 22 | 0% | Aug 18, 13:13 |
| Fayetteville Council Agenda Signals | government | active | 4 | 13 | 0% | Aug 18, 13:14 |
| University of Arkansas Business and Technology News | news_listing | active | 2 | 7 | 0% | Aug 18, 13:09 |
| Bentonville Planning Agenda Signals | government | active | 8 | 16 | 0% | Aug 18, 13:15 |
| Bentonville Schools Board Podcast Archive | government | active | 0 | 3 | 0% | Aug 18, 13:10 |
| Rogers Council Agenda Signals | government | active | 0 | 8 | 0% | Aug 18, 13:14 |
| ADFA Industry News | rss | active | 0 | 2 | 0% | Aug 18, 13:08 |
| Bentonville Council Agenda Signals | government | active | 0 | 12 | 0% | Aug 18, 13:08 |
| ADFA Requests for Proposals | government | active | 0 | 0 | n/a | Aug 18, 13:08 |
| University of Arkansas Science and Engineering News | news_listing | active | 0 | 0 | n/a | Aug 18, 13:09 |
| Bentonville A&P Commission Records | government | active | 0 | 0 | n/a | Aug 18, 13:14 |
| Bentonville Budget Archive | government | active | 0 | 0 | n/a | Aug 18, 13:10 |
| Springdale City News | news_listing | active | 0 | 0 | n/a | Aug 18, 13:08 |
| Web Search Follow-up | search | disabled | 63 | 220 | 0% | n/a |
| University of Arkansas News | rss | disabled | 0 | 0 | n/a | Jul 2, 14:27 |
| Fayetteville Flyer | search | disabled | 0 | 0 | n/a | Jul 3, 11:53 |
| NWA Democrat-Gazette Business | rss | disabled | 0 | 0 | n/a | Jul 2, 14:27 |
| Bentonville Bulletin | search | disabled | 0 | 0 | n/a | Jul 2, 14:27 |
| NWA Daily | search | disabled | 0 | 0 | n/a | Jul 2, 14:27 |
| Heartland Forward | rss | disabled | 0 | 0 | n/a | Jul 3, 02:56 |
| 5NEWS Northwest Arkansas | search | disabled | 0 | 0 | n/a | Apr 10, 14:07 |
| KUAF Ozarks at Large | search | disabled | 0 | 0 | n/a | Apr 10, 14:07 |
| Arkansas Business | rss | disabled | 0 | 0 | n/a | Mar 10, 19:09 |
| Axios NW Arkansas Newsletter | newsletter_imap | disabled | 0 | 0 | n/a | n/a |
| Benton County Quorum Court Records | government | disabled | 0 | 0 | n/a | Jul 5, 17:09 |
| Benton County Quorum Court Records | government | disabled | 0 | 0 | n/a | Jul 3, 11:53 |
| Bentonville Schools Board Records | government | disabled | 0 | 0 | n/a | n/a |
| Fayetteville Flyer Daily Newsletter | newsletter_imap | disabled | 0 | 0 | n/a | n/a |
| Talk Business Daily Newsletter | newsletter_imap | disabled | 0 | 0 | n/a | n/a |
Pipeline
The last machine pass and the review gate
Review queues stay private; the public page exposes only aggregate gate pressure.
Latest audit
approved
- Content
- prediction · batch-20260818:springdale based business industry training will publicly post a specific enrollment or completion figure for its 31 wee
- Created
- Aug 18, 13:23
- Reasons
- none recorded
Review aggregates
1,726 pending
- observationapproved
- 5
- person_entityapproved
- 78
- predictionapproved
- 3
- deep_dive_queuepending
- 1
- observationpending
- 6
- person_entitypending
- 1,179
- predictionpending
- 17
- property_lookup_unresolvedpending
- 1
- property_ownerpending
- 169
- sos_lookup_unresolvedpending
- 353
- person_entityrejected
- 12
- predictionrejected
- 7
Cadence
Publication gaps, held stories, and evergreen runway
Quiet days are visible as gaps; evergreen deep dives show whether the desk has a backup file ready.
Published files
2
Published in the last seven days. The 30-day register reports 23 public files and 7 gap days.
Deep-dive runway
Empty
0 of 7 approved evergreen files are ready for quiet or held-story days. Shortfall: 7. Draft runway: 3. Published in 30 days: 2.
Beat mix
Trailing 30 days
- Economy
- 21 · 33.3%
- Civic operations
- 14 · 22.2%
- Education and workforce
- 11 · 17.5%
- AI and technology
- 9 · 14.3%
- Development
- 7 · 11.1%
Correction channel
0 pending
Correction-specific review buckets are counted when they exist. The public correction route and inbox stay open even when no correction row is pending.
Open correctionsTrust Gates
Sensitive items stay behind aggregate counters
The named-person gate remains visible as a count without publishing queue contents.
Named-person reviews
1,179
Pending review rows
1,726
Latest source doc
Aug 18, 17:43